Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : Tyanshine
Model Number : TX-WS60C180-002
Certification : SGS RoHS
Place of Origin : CN
MOQ : 10pcs
Packaging Details : In Tray
Power : 60W
Vf : 30-34v
If : 1A
Chip : Epileds Epistar Bridgelux
CCT : 5600K/3200K
CRI : 90Ra
Integrated White LED Module , 100lm/W 5000K - 8000K Flood Lighting LEDs
Features:
1, Color Temperature with 3200K / 5600K, an ideal LED Light source to replace Tungsten
2, High performance of CRI (Color Render Index) to enhance the real colors of the items
3, Customized for special color, package or power
Parameters:
Absolute Maximum Ratings at Ta=25℃
Parameter | Symbol | Value (Max.) | Unit | |
LED Junction Temperature | Tj | 150 | ℃ | |
Power Dissipation | PD | W | 34000 | mW |
S | 34000 | |||
Peak Forward Current | IFP | 2000 | mA | |
Continuous Forward Current | IF | 1000 | mA | |
Electrostatic Discharge Threshoid | ESD | 2000 | ||
Operating Temperature Range | Topr | -40 ~ +70 | ℃ | |
Storage Temperature Range | Tspr | -40 ~ +100 |
Characteristics at If=2400mA (Ta=25°C):
Parameter | Symbol | Color | Values | Unit | ||
Min. | Typical | Max. | ||||
Luminous Flux | φv | W | 3150 | 3280 | - | lm |
S | 2850 | 2900 | - | |||
Viewing Angle at 50﹪IV | 2θ1/2 | - | - | 120 | - | Deg |
Correlated Colour Temperature | CCT | W | 5000 | 6500 | 8000 | K |
S | 2700 | 3000 | 4000 | |||
Forward Voltage | Vf | W/S | 30 | 32 | 34 | V |
Thermal Resistance Junction to Case | RθJ-C | - | - | 0.6 | - | K/W |
Temperature Coefficient of Forward Voltage | V△F/T | - | - | -2 | - | mV/℃ |
Color rendering index Ra 90 | CRI | - | 90 | 92 | - | Ra |
LED Array Package Dimensions:
Applications of the High CRI White LED Arrays:
Photography Lighting,CINE Illumination for Ianiro,Cosmolight,Spotlight,LupoLux
General Lighitng
Commercial Illumination
![]() |
Integrated White LED Module , 100lm/W 5000K - 8000K Flood Lighting LEDs Images |