Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : TYANSHINE
Model Number : TX-6060W250D180CUY-C02AH95
Certification : ISO9001:2008 SGS RoHS
Place of Origin : CN
MOQ : 10pcs
Price : negotiation
Payment Terms : ExW, FOB, CIF
Supply Ability : 10000PCS/month
Delivery Time : 5-10 days
Packaging Details : In Tray
Power : 250W
Forward Voltage : 30V
Forward Current : 8A
Color Temperature : 3200°K Tungsten
CRI : 95Ra
TLCI : 90
R9 : 90
R12 : 85
Efficiency : 80lm/W
Studio Lighting 250W Cob Chip Led TLCI 90 Tungsten 3200K Fresnel Light
Features:
Specifications:
Absolute Maximum Ratings at Ta=25℃
Parameter | Symbol | Values | Units | ||
Min. | Typical | Max. | |||
Forward Voltage | VF | 30 | 32 | 34 | V |
Continuous Forward Current | IF | 8 | A | ||
Power Dissipation | PD | 250 | W | ||
Luminous Flux | φV | 16000 | 20000 | lm | |
Correlated Colour Temperature | CCT | 2850 | 3000 | 3250 | K |
Color Rendering Index | Ra | 90 | 95 | ||
LED Junction Temperature | Tj | 150 | ℃ | ||
ElectrostaticDischarge Threshoid | ESD | 2000 | V |
Code | Color | Vf (V) | If (A) | CCT (K) | Φv (lm) | Power | LES (mm) | CRI (Ra) |
TX-6060W250D180CUY-C02H95 | Tungsten | 30-34 | 8 | 2850-3250 | 16000-20000 | 250 | Φ37 | ≥95 |
TX-6060W250D180CUY-B02H90 | Daylight | 30-34 | 8 | 5000-5600 | 17000-21000 | 250 | ≥95 |
Applications:
Photography / TV / Film equipment luminaires
Fresnels lights
Entertainment stage/studio lighting
Architectural lighting
![]() |
Studio Lighting 250W Cob Chip Led TLCI 90 Tungsten 3200K Fresnel Light Images |